Restricted Hours Noise Monitoring Results                  
                           
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Mar-11 23:50 23:55 Cloudy 71 73 70 No outdoor construction Mainly traffic noise -   0.5 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
23:55 00:00 Cloudy 72 73 70 -
00:00 00:05 Cloudy 72 73 70 -
23:50 00:05 Cloudy 71 73 70 -
13-Mar-11 11:28 11:33 Sunny 72 73 71 No outdoor construction activity observed Mainly traffic noise -   0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
11:33 11:38 Sunny 71 73 70 -
11:38 11:43 Sunny 72 73 71 -
11:28 11:43 Sunny 72 73 71 -
19-Mar-11 06:00 06:05 Cloudy 69 71 67 No construction work Mainly traffic noise -   0.3 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
06:05 06:10 Cloudy 70 71 68 -
06:10 06:15 Cloudy 70 71 68 -
06:00 06:15 Cloudy 70 71 68 -
27-Mar-11 08:00 08:05 Fine 70 73 72 No outdoor construction activity observed Mainly traffic noise     0.3 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
08:05 08:10 Fine 70 73 72  
08:10 08:15 Fine 70 73 72  
08:00 08:15 Fine 70 73 72  
      Min. 69                  
      Max. 72